This night when i surfing at internet i found a site with name www.posylane.com, where I discovered the ever delicious nam's bits chocolate chip cookies. At there we can customized gifts and personal items such as the personalized ink stamps. and they are truly remarkable. Imagine having your own stamp and make it look like that of a royal seal? I just love the idea so much, especially the psa essentials ink stamp. They are wonderful.


So, what are you waiting for, soon visit www.posylane.com. Did you know, The personalized ink stamps and psa essentials ink stamps enable one to customize the text he wants on the ink stamps, and there is no other better place to get these ink stamps than at posylane.com. Not only that, at there i found one I’d love to get, what is that. That is a 2008-2009 mom agenda :).

internet is correct tool for you to begin your bussiness, at there you can sell goods whom you have pass internet. And this means you must has a site as online store. But the question, how if you not yet has site e-commerce or may be you want to replaced display your e-commerce site? ok, I want to tell you, this morning I found a site with name eCommerce-Themes.com.



they have a mainstay product nameds Magento, Magento is a platform built an open source technology that provides online merchants with unprecedented flexibility and control over the look, content and functionality of their eCommerce store. your profit if using Magento as your eCommerce store platform, you will get rich features like powerful marketing, search engine optimization and catalog management tools that meet your business needs.

to make magento come up to interesting, you must use theme magento that can interesting visitor attention. and the good message for you are, they offered many choices of Magento themes that are divided into some themes categories such as general, electronics, cosmetics, , mobiles, watch, toys, golf, and more. Not only the themes categories offered, they also offer custom Magento design which you can customize the Magento theme designs. Further, you do not need to spend much money to get the Magento theme since the price for the Magento Themes here are affordable. So, just browse the Magento Themes in this site to find the best Magento theme for your store.

This game has a lot of possible solutions, here is one:

Keene, have you seen this week's Times?

The next five answers don't have any effect on the game.
Hey! Forget I mentioned it.

Choose the Door
It's Joe the TV repairman. Your set now receives dirff'rent strokes!
Choose the suitcase.
The next two answers dont' have any effect on the game.
Select the car.
The next two answers dont' have any effect on the game.


Action Game:
Goal is to get 5 keys and leave through the door on the right

I think I'll book a slow cruise to ireland!
Choose the door
The next answer doesn't have any effect on the game.
I just saw the cutest poodle outside!
Choose the right way

Action Game

Choose the hook.
Where's The Professor Being Held?
I'd better see what he wants.
The next two answers dont' have any effect on the game.
We've got to find the launch control room!
Choose the ladder.

Action Games


------
Game 2
------

Okay flies... I'm ready for you now!
Spartex Electronics
Say! What's that behind you?

Action Game:
Goal ist to hit the middle of these white things. Press button to release
the green thing, and press butten again when it as above the center of the
white quadrates.

It's not grease, it's dried blood.
Push the joystick right an take the man with the strange black hair.

I think, I'll not douse him with water.
What do you know about fire hydrants?

Action Game:
Goal is to go up the ladders and get on the roof of the house

Choose the lady or the guy on the right.
Choose laughing Al's at the right or Cryptic Caverns at the left.

If you choose lauging Al's:
That or a cheese sandwich! Let's See!
I think I'll follow them!

If you choose Cryptic Caverns:
The next answer doesn't have any effect on the game.
Take the right way.

In both cases you'll go on here:
Push your joystick up to select the left entry.
The next answer doesn't have any effect on the game.

Action Game:
Goal is to destroy all red things driving on the ground.

Hint: Don't move too fast, the violet things can't shoot straight down.
You can touch the floor and shoot at the red things through it.

Each puzzle is represented as a grid. The grid's first column corresponds
to the first column to the right of the component storage area. Each component is defined as a letter and a number. The letter stands for the type of component, as listed below. The number represents the number of clockwise rotations from the initial position.


M - Mirror L - Laser
SM - Split mirror C - Coin
DM - Double mirror CC - Color converter
S - Splitter P - Prism
SC - Splitter/combiner OW - One way
R - Refractor PO - Polarizer
F(color) - Filter (Note, no number since rotation doesn't matter)


W - White R - Red G - Green B - Blue
C - Cyan M - Magenta P - Purple


*******************************************************************************
Beginner
*******************************************************************************

Level 1 - Mirror
----------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | |M5 | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 2 - Mirror2
-----------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | |M0 | |M2 | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | |M4 | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 3 - TNT
-------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | |MO | | | | | | |M4 | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | |M6 | | | | | | | | | | | |
-----------------------------------------------------------------

Note: Place the mirror at K5 last to avoid blowing up the TNT barrels.


Level 4 - No Crosses
--------------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | |M2 | | | | | | | | | | | |M4 |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | |M6 | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 5 - Prism
---------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | |P4 | | | |M2 | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 6 - Prism2
----------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | |M2 | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | |M6 |P2 | | | | | | | | |M4 | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | |M5 | | | | | | | |
-----------------------------------------------------------------
J | | | | | |M6 | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 7 - Prism3
----------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | |M0 | | | |P0 |M2 | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | |M6 | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 8 - Mix
-------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | |M0 | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | |P4 | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | |M0 |M4 | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 9 - Double
----------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | |M2 | |M4 | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | |DM2| | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | |M0 | |M6 | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 10 - TNT2
---------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | |M0 |M2 | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | |M7 | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | |R2 | |M4 | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 11 - Block
----------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | |M0 | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | |M6 | | | | | | |P0 | | | | | |M0 | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | |M6 |M4 | |M5 | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------

Note: Place the mirror at F15 first to avoid blowing up the TNT.


Level 12 - Refract
------------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | |M0 | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | |R3 | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | |M4 | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 13 - S
------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | |M0 | |R0 | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | |P0 | | | |P4 | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | |R0 | |M4 | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 14 - Split
----------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | |S6 | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | |S6 | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | |S2 | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 15 - Tight Fit
--------------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | |S2 | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | |R3 | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | |P0 | |R0 | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 16 - Yellow
-----------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | |M3 | | |M7 | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | |M3 | | |M7 | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 17 - Magenta
------------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | |R0 | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | |R1 | | |R1 | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | |R0 | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 18 - Cyan
---------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | |R3 | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | |M0 | | | | |M2 | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | |P6 | | | |
-----------------------------------------------------------------


Level 19 - Magenta2
-------------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | |P2 | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 20 - Filter
-----------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | |M2 |
-----------------------------------------------------------------
F |M0 | | | | | | | | | | | | | | |M4 |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 21 - Filter2
------------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | |M0 | | | | | | | | | | | |M2 | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | |S0 |S6 | | | | | | | | | | | |M2 | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | |M6 | | | | | | | | | | | | | |M2 |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 22 - Mines
----------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | |R1 | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | |M0 | | | | | | | | | | | |
-----------------------------------------------------------------

1) Rotate the refractor before placing it. This will ensure that the mine
does not hit anything.
2) Once the refractor is in place, move the free mirror to K5.


Level 23 - Mine Trick
---------------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | |M | |M | |M | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | |M | |M | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | |P0 | | | |P0 | | | | | | |
-----------------------------------------------------------------
F | | | | | |P0 | | | |P0 | | | | | | |
-----------------------------------------------------------------
G | | | | | |P0 | | | |P0 | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------

1) Place the prism first, making sure to contain the mines.
2) You can now move the mirrors to the locations above, but place the one
at C8 first to avoid blowing up the TNT barrel on the right.


Level 24 - Double2
------------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | |M0 | | |M2 | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | |M6 |DM0| |M4 | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 25 - Filter3
------------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | |M7 | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | |DM3| | | | | |M1 | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | |M3 | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 26 - Trick
----------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | |M7 | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | |R0 | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------

1) Place the refractor first, but rotate once clockwise before doing so.
2) Move the mirror
3) Rotate the refractor once counter clockwise


Level 27 - One Way
------------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | |M0 | | | | | | | |M6 | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | |M0 | | | | | | | |M4 | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 28 - One Way Too
----------------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | |M0 | |R0 | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | |M4 | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 29 - Slimes
-----------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
